| Office/Department | Building | Room | Hours | Phone |
|---|---|---|---|---|
|
|
||||
| Assessment Center | RPC | 402 | M-F 8:00 a.m. - 4:30 p.m. | (270) 706-8809 |
|
|
||||
| Bookstore | RPC | 410 | Bookstore Hours | (270) 706-8728 |
|
|
||||
| Business Office | OTB | 107 |
M-R 8:00 a.m. - 5:00 p.m. F 8:00 a.m. - 4:30 p.m. |
(270) 706-8806 |
|
|
||||
| Counseling Office | ATB | 102 |
M-T 8:00 a.m. - 6:00 p.m. W-F 8:00 a.m. - 5:00 p.m. |
(270) 706-8803 |
|
|
||||
| Disability Services | ATB | 102 | M-F 8:00 a.m. - 4:30 p.m. | (270) 706-8455 |
|
|
||||
| Financial Aid Office | ATB | 103 | M-F 8:00 a.m. - 5:00 p.m. | (270) 706-8802 |
|
|
||||
| Fort Knox Center | Briscoe Hall | 203 | M-F 8:30 a.m. - 5:00 p.m. | (270) 706-8858 |
|
|
||||
| Human Resources | ADM | 115 |
M-R 8:00 a.m. - 5:00 p.m. F 8:00 a.m. - 4:30 p.m. |
(270) 706-8412 |
|
|
||||
| Information Desk | ADM | 108 |
M-R 7:30 a.m. - 7:00 p.m. F 7:30 a.m. - 5:00 p.m. |
(270) 706-8400 |
|
|
||||
| Learning Lab | LRC | NA | M-F 8:00 a.m. - 4:30 p.m. | (270) 706-8432 |
|
|
||||
| Library | LRC | NA |
M,W 7:45 a.m. - 7:00 p.m. T,R 7:45 a.m. - 7:00 p.m. F 7:45 a.m. - 4:00 p.m. |
(270) 706-8812 |
|
|
||||
| Main Campus | NA | NA | NA | (270) 769-2371 |
|
|
||||
| Meade County Ed/Career Ctr. | NA | NA | NA | (270) 422-5884 |
|
|
||||
| Provost's Office | ADM | 117 | M-F 8:00 a.m. - 5:00 p.m. | (270) 706-8405 |
|
|
||||
| Registrar/Record's Office | ATB | 104 | M-F 8:00 a.m. - 5:00 p.m. | (270) 706-8804 |
|
|
||||
| Student Government Association | STC | NA | NA | (270) 706-8489 |
|
|
||||
| Veteran Affairs | ATB | 105 |
M-R 8:30 a.m. - 5:00 p.m. F 8:00 a.m. - 4:30 p.m. |
(270) 706-8815 |
|
|
||||
| Welcome/Admissions Center | ATB | 100 | M-F 8:00 a.m. - 5:00 p.m. | (270) 706-8800 |
|
|
||||
| WKU - Elizabethtown Campus | RPC | 401 | NA | (270) 706-8870 |
|
|
||||
| WKU - Fort Knox Campus | Briscoe Hall | 201 | NA | (270) 351-1192 |
|
|
||||